Lunar transit maps & second-by-second viewing positions for ISS orbit prior to totality (El Salvador, Cuba, Newfoundland, Iceland);
just after totality (Mexico, Dallas to Chicago, Canada)

Gold dot is the International Space Station; red dot is its "lunar shadow" on the surface of the earth (from this spot, the ISS could be seen to pass across the face of the eclipsed moon).

Times shown in the screen captures are Eastern Daylight Time.

Earth as seen from the moon:

The following orbit:

Transit track in Dallas-Fort Worth, TX area:
    latitude: 32.88 N
   longitude: 97.39 W
   time zone: 0.0

 1 - transit type (sun or moon)
 2 - travel distance (kilometers... or miles)
 3 - date
 4 - time (relative to your time zone offset, above)
 5 - latitude of the International Space Station at the given time
 6 - longitude of the ISS
 7 - elevation angle of the ISS
 8 - azimuth angle of the ISS (positive = east from north; negative = west from north)
 9 - range (kilometers... or miles)
10 - elevation corrected latitude for observing the transit
11 -     "         "     longitude

1 2-----  3--------- 4-------  5--------   6--------  7-----  8------  9--  10-------  11--------
m   79.7 16 May 2003  4:23:10  27.8367 N,  93.6414 W  30.289  145.323   719 32.2360 N,  97.0216 W
m   76.6 16 May 2003  4:23:11  27.8833 N,  93.5941 W  30.271  145.392   721 32.2889 N,  96.9718 W
m   74.2 16 May 2003  4:23:12  27.9298 N,  93.5467 W  30.253  145.462   721 32.3417 N,  96.9221 W
m   72.6 16 May 2003  4:23:13  27.9763 N,  93.4993 W  30.236  145.531   721 32.3946 N,  96.8722 W
m   71.8 16 May 2003  4:23:14  28.0228 N,  93.4518 W  30.218  145.601   721 32.4474 N,  96.8223 W
m   71.6 16 May 2003  4:23:15  28.0693 N,  93.4043 W  30.200  145.670   721 32.5002 N,  96.7724 W
m   72.4 16 May 2003  4:23:16  28.1158 N,  93.3567 W  30.182  145.740   723 32.5531 N,  96.7224 W
m   73.9 16 May 2003  4:23:17  28.1622 N,  93.3091 W  30.164  145.810   723 32.6059 N,  96.6724 W
m   76.0 16 May 2003  4:23:18  28.2086 N,  93.2615 W  30.146  145.879   723 32.6587 N,  96.6223 W
m   78.9 16 May 2003  4:23:19  28.2551 N,  93.2138 W  30.128  145.949   723 32.7115 N,  96.5721 W

Transit track in St. Louis, MS, area:
    latitude: 38.6662 N
   longitude: 90.3254 W
   time zone: -5.0 (i.e., Central Daylight Time)

1 2-----  3--------- 4-------  5--------   6--------  7-----  8------  9--  10-------  11--------
m   47.8 15 May 2003 23:25:04  33.0052 N,  87.9348 W  27.836  153.450  477  38.2113 N,  90.9899 W
m   43.1 15 May 2003 23:25:05  33.0491 N,  87.8818 W  27.810  153.524  477  38.2632 N,  90.9333 W
m   38.5 15 May 2003 23:25:06  33.0931 N,  87.8286 W  27.785  153.598  478  38.3150 N,  90.8765 W
m   33.8 15 May 2003 23:25:07  33.1370 N,  87.7755 W  27.760  153.671  478  38.3669 N,  90.8197 W
m   29.2 15 May 2003 23:25:08  33.1809 N,  87.7222 W  27.734  153.745  478  38.4187 N,  90.7629 W
m   24.6 15 May 2003 23:25:09  33.2247 N,  87.6689 W  27.709  153.819  479  38.4705 N,  90.7059 W
m   20.1 15 May 2003 23:25:10  33.2685 N,  87.6156 W  27.683  153.893  479  38.5223 N,  90.6489 W
m   15.7 15 May 2003 23:25:11  33.3123 N,  87.5622 W  27.658  153.967  479  38.5741 N,  90.5918 W
m   11.6 15 May 2003 23:25:12  33.3561 N,  87.5087 W  27.632  154.041  480  38.6259 N,  90.5346 W
m    8.2 15 May 2003 23:25:13  33.3999 N,  87.4552 W  27.607  154.115  480  38.6777 N,  90.4773 W
m    6.7 15 May 2003 23:25:14  33.4436 N,  87.4016 W  27.581  154.189  480  38.7295 N,  90.4200 W
m    8.2 15 May 2003 23:25:15  33.4873 N,  87.3479 W  27.555  154.263  481  38.7812 N,  90.3626 W
m   11.6 15 May 2003 23:25:16  33.5309 N,  87.2942 W  27.529  154.337  481  38.8330 N,  90.3052 W
m   15.7 15 May 2003 23:25:17  33.5746 N,  87.2405 W  27.503  154.411  481  38.8847 N,  90.2476 W
m   20.1 15 May 2003 23:25:18  33.6182 N,  87.1866 W  27.477  154.485  482  38.9365 N,  90.1900 W
m   24.6 15 May 2003 23:25:19  33.6618 N,  87.1328 W  27.451  154.560  482  38.9882 N,  90.1323 W
m   29.2 15 May 2003 23:25:20  33.7053 N,  87.0788 W  27.425  154.634  482  39.0399 N,  90.0745 W
m   33.8 15 May 2003 23:25:21  33.7488 N,  87.0248 W  27.398  154.708  483  39.0916 N,  90.0166 W
m   38.4 15 May 2003 23:25:22  33.7923 N,  86.9708 W  27.372  154.783  483  39.1433 N,  89.9587 W
m   43.1 15 May 2003 23:25:23  33.8358 N,  86.9167 W  27.346  154.857  483  39.1950 N,  89.9007 W
m   47.8 15 May 2003 23:25:24  33.8793 N,  86.8625 W  27.319  154.932  484  39.2466 N,  89.8426 W
Decatur, IL:
    latitude: 39.84 N
   longitude: 88.955 W
   time zone: 0.0

1 2-----  3--------- 4-------  5--------   6--------  7-----  8------  9--  10-------  11-------- 
m   48.6 16 May 2003  4:25:27  34.0094 N,  86.6996 W  27.240  155.156  485  39.4013 N,  89.6677 W
m   43.9 16 May 2003  4:25:28  34.0527 N,  86.6452 W  27.213  155.230  485  39.4530 N,  89.6093 W
m   39.3 16 May 2003  4:25:29  34.0960 N,  86.5907 W  27.186  155.305  485  39.5046 N,  89.5509 W
m   34.7 16 May 2003  4:25:30  34.1393 N,  86.5362 W  27.159  155.380  486  39.5562 N,  89.4923 W
m   30.1 16 May 2003  4:25:31  34.1826 N,  86.4816 W  27.132  155.455  486  39.6078 N,  89.4337 W
m   25.6 16 May 2003  4:25:32  34.2258 N,  86.4270 W  27.105  155.529  486  39.6594 N,  89.3750 W
m   21.2 16 May 2003  4:25:33  34.2690 N,  86.3723 W  27.078  155.604  487  39.7109 N,  89.3162 W
m   16.9 16 May 2003  4:25:34  34.3121 N,  86.3175 W  27.051  155.679  487  39.7625 N,  89.2573 W
m   13.1 16 May 2003  4:25:35  34.3553 N,  86.2627 W  27.024  155.754  488  39.8141 N,  89.1983 W
m    9.9 16 May 2003  4:25:36  34.3984 N,  86.2078 W  26.997  155.829  488  39.8656 N,  89.1393 W
m    8.5 16 May 2003  4:25:37  34.4415 N,  86.1528 W  26.969  155.904  488  39.9172 N,  89.0802 W
m    9.6 16 May 2003  4:25:38  34.4845 N,  86.0978 W  26.942  155.980  489  39.9687 N,  89.0210 W
m   12.5 16 May 2003  4:25:39  34.5275 N,  86.0428 W  26.915  156.055  489  40.0202 N,  88.9617 W
m   16.3 16 May 2003  4:25:40  34.5705 N,  85.9876 W  26.887  156.130  489  40.0717 N,  88.9024 W
m   20.5 16 May 2003  4:25:41  34.6135 N,  85.9324 W  26.859  156.205  490  40.1232 N,  88.8429 W
m   24.9 16 May 2003  4:25:42  34.6564 N,  85.8772 W  26.832  156.281  490  40.1747 N,  88.7834 W
m   29.4 16 May 2003  4:25:43  34.6993 N,  85.8219 W  26.804  156.356  491  40.2262 N,  88.7238 W
m   34.0 16 May 2003  4:25:44  34.7422 N,  85.7665 W  26.776  156.431  491  40.2776 N,  88.6641 W
m   38.6 16 May 2003  4:25:45  34.7850 N,  85.7111 W  26.748  156.507  491  40.3291 N,  88.6043 W
m   43.3 16 May 2003  4:25:46  34.8278 N,  85.6556 W  26.712  156.571  492  40.3818 N,  88.5467 W
m   47.9 16 May 2003  4:25:47  34.8706 N,  85.6000 W  26.684  156.647  492  40.4332 N,  88.4868 W

Reprise - earth as seen from the moon:

Chicago, IL:
    latitude: 42.014 N
   longitude: 87.689 W
   time zone: 0.0

1 2-----  3--------- 4-------  5--------   6--------  7-----  8------  9--  10-------  11--------
m   77.1 16 May 2003  4:26:05  35.6356 N,  84.5892 W  26.169  158.016   803 41.3574 N,  87.3935 W
m   73.6 16 May 2003  4:26:06  35.6778 N,  84.5324 W  26.140  158.092   805 41.4087 N,  87.3319 W
m   70.8 16 May 2003  4:26:07  35.7200 N,  84.4756 W  26.111  158.169   805 41.4599 N,  87.2702 W
m   68.7 16 May 2003  4:26:08  35.7621 N,  84.4187 W  26.081  158.245   806 41.5111 N,  87.2085 W
m   67.4 16 May 2003  4:26:09  35.8042 N,  84.3618 W  26.052  158.322   806 41.5623 N,  87.1466 W
m   67.1 16 May 2003  4:26:10  35.8463 N,  84.3048 W  26.022  158.399   806 41.6135 N,  87.0847 W
m   67.6 16 May 2003  4:26:11  35.8884 N,  84.2477 W  25.993  158.476   808 41.6647 N,  87.0227 W
m   68.9 16 May 2003  4:26:12  35.9304 N,  84.1906 W  25.963  158.553   808 41.7159 N,  86.9606 W
m   71.0 16 May 2003  4:26:13  35.9724 N,  84.1334 W  25.933  158.630   810 41.7670 N,  86.8984 W
m   73.9 16 May 2003  4:26:14  36.0143 N,  84.0761 W  25.903  158.706   810 41.8182 N,  86.8361 W
m   77.4 16 May 2003  4:26:15  36.0563 N,  84.0187 W  25.874  158.784   811 41.8693 N,  86.7737 W

All that you touch
All that you see
All that you taste
All you feel
All that you love
All that you hate
All you distrust
All you save
All that you give
All that you deal
All that you buy,
beg, borrow or steal
All you create
All you destroy
All that you do
All that you say
All that you eat
And everyone you meet
All that you slight
And everyone you fight
All that is now
All that is gone
All that's to come
and everything under the sun is in tune
but the sun is eclipsed by the moon.

"There is no dark side of the moon really.
As a matter of fact, it's all dark."

- Eclipse       
Pink Floyd